Files
sx/examples
agra 280c12c630 issues: promote 6 fixed bug repros to focused regression tests
All six produce their target outputs cleanly today; renamed out of
the `issue-*` namespace per CLAUDE.md "Resolving an open issue":

| Old                  | New                                       |
|----------------------|-------------------------------------------|
| issue-0032           | 181-impl-duplicate-same-file              |
| issue-0041           | 182-compound-type-in-expression           |
| issue-0042           | 183-type-alias-size-align                 |
| issue-0044           | 184-objc-defined-class-method-self        |
| issue-0045           | 185-pack-fn-comptime-return               |
| issue-0046           | 186-nested-comptime-return                |

Comment headers tightened to feature-focused (drop the issue-NNNN
provenance — that's in git history now). Missing expected `.txt` /
`.exit` files captured for 0041 + 0042 (they were untracked because
the bugs were fixed silently in adjacent work).

`examples/issue-*` after this commit: just `issue-0030.sx` — a
feature request (`extern G : T;` cross-file globals) that's never
been implemented. Staying in the issue namespace as a parked
proposal until the feature lands or gets formally rejected.

220/220 example tests + `zig build test` green.
2026-05-28 12:14:52 +03:00
..
2026-03-06 10:46:28 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 15:10:02 +02:00
2026-02-24 17:37:52 +02:00
2026-02-24 15:10:02 +02:00
2026-02-11 14:22:25 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 17:37:52 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
...
2026-02-11 13:03:04 +02:00
2026-02-14 14:52:39 +02:00
2026-02-24 17:37:52 +02:00
2026-02-16 01:13:34 +02:00
2026-02-24 06:20:38 +02:00
2026-02-11 01:05:21 +02:00
2026-02-22 22:16:30 +02:00
2026-02-11 20:41:43 +02:00
ir
2026-02-26 02:25:02 +02:00
2026-02-12 12:27:35 +02:00
2026-02-14 13:17:22 +02:00
2026-02-14 14:52:39 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-24 17:37:52 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-03-04 17:12:56 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00