Files
sx/examples
agra 934585ac74 lang 2.4: lock protocol-pack access semantics (interface-only)
Design decision: a protocol-constrained pack element is viewed THROUGH the
constraint protocol — only the protocol's interface (its methods, and the
projections xs.T / xs.value) is accessible, not arbitrary concrete members,
exactly like a constrained generic `T: Show`. So `xs[i].v` (a field on the
concrete IntBox, not declared on Show) is an error; the constraint is enforced
and bounds the body regardless of the concrete arg types at a call site.

The previous example 191 demonstrated `xs[i].v` — which only compiled because
the constraint is not yet enforced. Trimmed it to the protocol-agnostic part
that's correct today (per-shape binding + comptime `xs.len` across arities /
heterogeneous shapes); protocol-interface access + projection are the remaining
2.4 work. specs.md records the access rule.
2026-05-29 17:55:11 +03:00
..
2026-03-06 10:46:28 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 15:10:02 +02:00
2026-02-24 17:37:52 +02:00
2026-02-11 14:22:25 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 17:37:52 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
...
2026-02-11 13:03:04 +02:00
2026-02-14 14:52:39 +02:00
2026-02-24 17:37:52 +02:00
2026-02-16 01:13:34 +02:00
2026-02-24 06:20:38 +02:00
2026-02-11 01:05:21 +02:00
2026-02-22 22:16:30 +02:00
2026-02-11 20:41:43 +02:00
ir
2026-02-26 02:25:02 +02:00
2026-02-12 12:27:35 +02:00
2026-02-14 13:17:22 +02:00
2026-02-14 14:52:39 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-24 17:37:52 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-03-04 17:12:56 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00