Files
sx/examples
agra 13efc565fa ffi issue-0046: nested comptime call + return — expected-failing test
Lock-in for issue-0046. The test file expects the WORKING
output ("inside" / "n=42") — pre-fix the interp panics
non-deterministically at `storeAtRawPtr` (null pointer store)
because `createComptimeFunction` does not save/restore the
outer `lowerComptimeCall`'s `inline_return_target` state; the
wrapper fn built for the nested `print` body inherits a slot
belonging to a different basic block.

Cadence rule shape 2: expected-failing test, the next commit
turns it green. Today the suite shows 1 failure (issue-0046);
post-fix it returns to all green.

The thread ID + hex addresses in the panic output are non-
deterministic so locking in the broken shape directly would
be flaky — comparing actual panic vs expected-working still
diffs as FAIL pre-fix, no need to snapshot the panic.

The pack-fn face of issue-0046 was fixed incidentally by step
2b (mono path bypasses the inline-return-slot setup that
leaked into nested comptime calls). Plain `($x: s32)` comptime
fns stay on the inline path and still need this fix.
2026-05-27 16:56:25 +03:00
..
2026-03-06 10:46:28 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 15:10:02 +02:00
2026-02-24 17:37:52 +02:00
2026-02-24 15:10:02 +02:00
2026-02-11 14:22:25 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 17:37:52 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
...
2026-02-11 13:03:04 +02:00
2026-02-17 16:57:12 +02:00
2026-02-17 16:57:12 +02:00
2026-02-14 14:52:39 +02:00
2026-02-24 17:37:52 +02:00
2026-02-16 01:13:34 +02:00
2026-02-24 06:20:38 +02:00
2026-02-11 01:05:21 +02:00
2026-02-22 22:16:30 +02:00
2026-02-11 20:41:43 +02:00
ir
2026-02-26 02:25:02 +02:00
2026-02-12 12:27:35 +02:00
2026-02-14 13:17:22 +02:00
2026-02-14 14:52:39 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-24 17:37:52 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-03-04 17:12:56 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00