Files
sx/examples
agra c792642d76 ffi M5.A.next.4A.bare.1.A: bare $args — expected-failing test
Step 4A final slice's lock-in. `$args` (whole pack) as a bare
expression should evaluate to a comptime `[]Type` slice value
— the whole pack passed through as data so builder fns can
walk it.

Today's parser arm (commit fd03b58, M5.A.next.4.3) requires
the `[<int_literal>]` form: bare `$<pack_name>` hits the
focused "expected '[' after '$<pack_name>'" diagnostic I added
when wiring the indexed access.

`examples/170-pack-bare-value.sx` exercises four call shapes
of a pack-fn whose body binds `list := $args` then returns
`list.len`. Expected output (post-fix) is "0/1/3/4" per call.
Today the parser rejection diff makes the test fail —
209/209 + 1 expected-failing = 210 total.

Cadence shape 2: expected output is the WORKING shape; pre-fix
the parser-error diff fails. Next commit lands the parser
extension + AST node + lowering and the test flips green.
2026-05-27 19:05:16 +03:00
..
2026-03-06 10:46:28 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 15:10:02 +02:00
2026-02-24 17:37:52 +02:00
2026-02-24 15:10:02 +02:00
2026-02-11 14:22:25 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 17:37:52 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
...
2026-02-11 13:03:04 +02:00
2026-02-17 16:57:12 +02:00
2026-02-17 16:57:12 +02:00
2026-02-14 14:52:39 +02:00
2026-02-24 17:37:52 +02:00
2026-02-16 01:13:34 +02:00
2026-02-24 06:20:38 +02:00
2026-02-11 01:05:21 +02:00
2026-02-22 22:16:30 +02:00
2026-02-11 20:41:43 +02:00
ir
2026-02-26 02:25:02 +02:00
2026-02-12 12:27:35 +02:00
2026-02-14 13:17:22 +02:00
2026-02-14 14:52:39 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-24 17:37:52 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-03-04 17:12:56 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00