Files
sx/examples
agra edd8689fb2 ffi 0.2: fold Pair64 + Quad32 back into small-struct baseline
Now that emit_llvm.zig bridges the struct<->[2 x i64] ABI mismatch
(previous commit), the 9..16-byte integer-only shapes round-trip
cleanly. Extended `examples/ffi-02-small-struct.sx` to cover all
four aggregate ABI slots in one place:

  Vec2   — 8 B,  two f32    (register pair, float)
  Vec4f  — 16 B, four f32   (HFA — homogeneous float aggregate)
  Pair64 — 16 B, two s64    (9..16 B int — [2 x i64] coercion slot)
  Quad32 — 16 B, four s32   (same slot as Pair64)

Vendor helpers (`vendors/ffi_structs/{ffi_structs.h,ffi_structs.c}`)
grow `ffi_pair64_*` + `ffi_quad32_*` companions. Snapshot updated
to capture the full output. 89/89 regression tests pass.

`examples/101-ffi-medium-struct.sx` keeps a minimal focused repro
of the Pair64 case so the issue's emergence-and-fix history stays
greppable.
2026-05-19 11:32:36 +03:00
..
2026-03-06 10:46:28 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 15:10:02 +02:00
2026-03-03 09:35:50 +02:00
2026-02-24 17:37:52 +02:00
2026-02-24 15:10:02 +02:00
2026-02-11 14:22:25 +02:00
2026-02-09 18:07:41 +02:00
2026-02-24 17:37:52 +02:00
2026-02-14 13:17:22 +02:00
2026-02-09 18:07:41 +02:00
...
2026-02-11 13:03:04 +02:00
2026-02-17 16:57:12 +02:00
2026-02-17 16:57:12 +02:00
2026-02-14 14:52:39 +02:00
2026-02-24 17:37:52 +02:00
2026-02-16 01:13:34 +02:00
2026-02-24 06:20:38 +02:00
2026-02-11 01:05:21 +02:00
2026-02-22 22:16:30 +02:00
2026-02-11 20:41:43 +02:00
ir
2026-02-26 02:25:02 +02:00
2026-02-12 12:27:35 +02:00
2026-02-14 13:17:22 +02:00
2026-02-14 14:52:39 +02:00
2026-02-24 13:37:27 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-24 17:37:52 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-03-04 17:12:56 +02:00
2026-03-04 17:12:56 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00