Files
sx/tests/expected
agra 736382d39c ffi 0.4: focused FP-aggregate (HFA) baseline — FQuad + DQuad
91/91 regression tests pass (+ffi-04-fp-struct).

Single-file regression net for the all-float / all-double aggregate
ABI path:

  FQuad — 16 B, 4×f32   (same slot as ffi-02's Vec4f)
  DQuad — 32 B, 4×f64   (UIEdgeInsets-shape — the f32-vs-f64 landmine)

Already nominally covered by ffi-02's Vec4f, but pinning it as a
focused single-file test means a future ABI rule change that breaks
the HFA path fails *this* test directly without a noisy drag-in from
the multi-shape baseline.

DQuad at 32 B straddles the AAPCS64 HFA limit (≤4 floats of same
type, total ≤64 B); it stays as a struct value passed through
v0..v3 rather than going indirect. The snapshot confirms the values
arrive intact.
2026-05-19 11:44:43 +03:00
..
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
...
2026-02-20 18:22:42 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-23 13:45:44 +02:00
2026-02-23 13:45:44 +02:00
2026-02-25 15:51:22 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-02-15 19:44:20 +02:00
2026-03-04 17:12:56 +02:00
2026-03-05 16:20:36 +02:00
2026-03-05 16:20:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00