Files
sx/tests/expected
agra 071352e655 mem: remove resolveType(null) → .s64 silent fallback
CLAUDE.md REJECTED PATTERNS forbids silent default returns where the
"reasonable-looking" value happens to match one common case (s64 = 8
bytes = pointer-sized on the host) and is silently wrong everywhere
else. `resolveType(null) → .s64` was exactly this shape: a top-level
`g_pi := 3.14;` was silently typed as `s64`, producing a wrong-typed
slot and the wrong runtime value.

`resolveType` now takes a non-optional `*const Node`. Twelve callers
were classified:

- Six were already guarded by `if (x.type_annotation != null)` blocks
  — the null branch was unreachable. Cleaned up to optional-payload
  syntax (`if (cd.type_annotation) |ta|`) so the always-non-null path
  is obvious from the type.
- Two (`#objc_call` / `#jni_call` return types) pass `FfiIntrinsicCall.
  return_type`, which is `*Node` (not optional) in the AST — the
  silent fallback couldn't be reached there either.
- One (top-level `var_decl` at lower.zig:630) DID legitimately receive
  null when the user omitted both annotation and initializer typing.
  Now mirrors `lowerVarDecl`'s local-scope behavior: explicit
  annotation → resolveType; no annotation → `inferExprType` from the
  initializer; neither → diagnose with a real error message.
- One (`lowerComptimeGlobal`, fixed in commit 82e7b04 alongside
  Phase 1.4) already infers from the comptime expression.
- Two (JNI super-call / JNI method return type) were already
  hand-rolled with `if (rt) |t| resolveType(t) else .void`.

Regression at `examples/137-toplevel-var-type-inference.sx`: `g_count
:= 42;` / `g_pi := 3.14;` / `g_flag := true;` at module scope. Pre-fix
`g_pi` got silently typed as `s64` and printed `0` or garbage; now it
prints `3.140000`. 159/159 example tests + chess clean.
2026-05-25 15:59:32 +03:00
..
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-05-17 13:19:08 +03:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
...
2026-02-20 18:22:42 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-23 13:45:44 +02:00
2026-02-23 13:45:44 +02:00
2026-02-25 15:51:22 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-02-15 19:44:20 +02:00
2026-03-05 16:20:36 +02:00
2026-03-05 16:20:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00