Files
sx/tests/expected
agra 19bc644b11 lang 2.4: enforce interface-only access on pack elements
A protocol-constrained pack element exposes only the constraint protocol's
interface (the locked decision): `xs[i].<member>` is rejected unless `<member>`
is one of the protocol's methods. `xs[i].v` (a concrete field of IntCell, not
declared on Box) now errors, like a constrained generic — even though the
substituted element is concretely an IntCell.

monomorphizePackFn records the pack param's constraint protocol in a new
`pack_constraint` map (pack-name → protocol); lowerFieldAccess checks it on an
`xs[i]` (index_expr) base BEFORE substitution erases the "constrained to P"
context. Protocol method calls (`xs[i].get()`) pass — the name is in the
protocol. Regression: examples/195-pack-interface-only.sx.
2026-05-29 19:34:03 +03:00
..
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-05-17 13:19:08 +03:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
...
2026-02-20 18:22:42 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-23 13:45:44 +02:00
2026-02-23 13:45:44 +02:00
2026-02-25 15:51:22 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-02-15 19:44:20 +02:00
2026-03-05 16:20:36 +02:00
2026-03-05 16:20:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00