Files
sx/tests/expected
agra 54e404bca1 ffi any_to_string optional dispatch — expected-failing lock-in
`examples/178-any-to-string-optional.sx` prints a struct whose
three fields are `?s64` / `?string` / `?bool`, in both Some and
None form. The struct-print path goes through `field_value(s, i)
-> Any` and then `any_to_string(Any)`. Today: `any_to_string`
has no `case optional:` arm and `resolveTypeCategoryTags` has no
"optional" category — every optional field falls through to the
`<?>` default. Expected output captures the working post-fix
form (`a: 42`, `b: hi`, `c: true` for Some; `null` across the
board for None).

The next commit adds `optional_to_string` + `case optional:` to
std and "optional" to `resolveTypeCategoryTags`. Variadic
auto-unwrap (`packVariadicCallArgs`) keeps printing direct
`print(opt)` calls correctly today; this fix closes the gap for
struct fields, slice elements, and anywhere else an optional
flows through Any.
2026-05-28 07:50:59 +03:00
..
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-05-17 13:19:08 +03:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
...
2026-02-20 18:22:42 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-23 13:45:44 +02:00
2026-02-23 13:45:44 +02:00
2026-02-25 15:51:22 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-02-15 19:44:20 +02:00
2026-03-05 16:20:36 +02:00
2026-03-05 16:20:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00