Files
sx/tests/expected
agra da5b6351e2 ffi 1.19: lock in undef shape for #jni_call(s64)
Test-add for the jlong return-type variant — same shape as 1.18's
jint test but exercising `#jni_call(s64)(env, target,
"currentTimeMillis", "()J")`. Today the non-void switch falls
through to `LLVMGetUndef`; the IR snapshot captures the placeholder.

The next commit adds the `.s64 => Jni.CallLongMethod` arm. The
snapshot will update to show the full dispatch through vtable slot
52, reusing the 1.17 slot interning machinery.
2026-05-19 22:30:05 +03:00
..
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
...
2026-02-20 18:22:42 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 19:44:20 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-15 12:02:36 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 22:16:30 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
2026-02-22 17:24:04 +02:00
ir
2026-02-28 18:03:38 +02:00
2026-02-23 13:45:44 +02:00
2026-02-23 13:45:44 +02:00
2026-02-25 15:51:22 +02:00
2026-02-25 15:51:22 +02:00
sm
2026-03-02 21:00:55 +02:00
sm
2026-03-02 21:00:55 +02:00
2026-02-15 19:44:20 +02:00
2026-03-04 17:12:56 +02:00
2026-03-05 16:20:36 +02:00
2026-03-05 16:20:36 +02:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-17 13:19:08 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00
2026-05-18 17:40:10 +03:00